Leaderboard
| Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | • 109128 | 40 | 3411 | ![]() | YSSY | B77L | |
| 2 | ![]() | • 624937 | 28 | 3037 | ![]() | PANC | B77L | |
| 3 | ![]() | • 464993 | 112 | 2955 | ![]() | KMEM | A306 | |
| 4 | ![]() | • 452349 | 47 | 2500 | ![]() | RJAA | B77L | |
| 5 | ![]() | • 335692 | 28 | 2245 | ![]() | RKSI | B77L | |
| 6 | ![]() | • 497636 | 20 | 2087 | ![]() | PHNL | B77L | |
| 7 | ![]() | • 213826 | 55 | 2018 | ![]() | KSBD | B763 | |
| 8 | ![]() | • 262854 | 40 | 1610 | ![]() | KMEM | A306 | |
| 9 | ![]() | • 409487 | 39 | 1589 | ![]() | KYIP | MD83 | |
| 10 | ![]() | • 137693 | 18 | 1236 | ![]() | In Transfer | ||
| 11 | ![]() | • 622643 | 21 | 1159 | ![]() | KFAR | A306 | |
| 12 | ![]() | • 263751 | 17 | 1060 | ![]() | KONT | A306 | |
| 13 | ![]() | • 574816 | 24 | 1006 | ![]() | KMIA | A321 | |
| 14 | ![]() | • 629343 | 16 | 801 | ![]() | KSLC | B763 | |
| 15 | ![]() | • 590051 | 13 | 538 | ![]() | In Transfer | ||
| 16 | ![]() | • 328216 | 9 | 512 | ![]() | PHNL | B77L | |
| 17 | ![]() | • 584630 | 8 | 494 | ![]() | VHHH | B77L | |
| 18 | ![]() | • 565950 | 21 | 489 | ![]() | KPHX | B77L | |
| 19 | ![]() | • 696658 | 10 | 446 | ![]() | VTBS | B77L | |
| 20 | ![]() | • 684370 | 14 | 419 | ![]() | KAFW | C208 | |
| 21 | ![]() | • 200696 | 10 | 395 | ![]() | PANC | B77L | |
| 22 | ![]() | • 102799 | 5 | 394 | ![]() | KONT | MD11 | |
| 23 | ![]() | • 101031 | 6 | 337 | ![]() | PHNL | MD11 | |
| 24 | ![]() | • 751209 | 5 | 278 | ![]() | KCVG | B738 | |
| 25 | ![]() | • 146796 | 5 | 233 | ![]() | In Transfer | ||
| 26 | ![]() | • 510732 | 7 | 217 | ![]() | KJFK | MD11 | |
| 27 | ![]() | • 732625 | 7 | 204 | ![]() | KDTW | A306 | |
| 28 | ![]() | • 717852 | 4 | 202 | ![]() | KELP | B77L | |
| 29 | ![]() | • 200263 | 5 | 170 | ![]() | KMEM | B77L | |
| 30 | ![]() | • 379865 | 3 | 168 | ![]() | EBLG | B77L | |
| 31 | ![]() | • 713702 | 4 | 163 | ![]() | In Transfer | ||
| 32 | ![]() | • 580894 | 2 | 139 | ![]() | EBOS | MD11 | |
| 33 | ![]() | • 562464 | 3 | 106 | ![]() | PANC | B744 | |
| 34 | ![]() | • 193447 | 1 | 105 | ![]() | PHNL | B77L | |
| 35 | ![]() | • 690277 | 5 | 96 | ![]() | In Transfer | ||
| 36 | ![]() | • 114563 | 4 | 95 | ![]() | KMEM | B77L | |
| 37 | ![]() | • 592601 | 2 | 90 | ![]() | KMEM | B77L | |
| 38 | ![]() | • 655041 | 2 | 81 | ![]() | KMEM | B77L | |
| 39 | ![]() | • 606244 | 1 | 59 | ![]() | TJSJ | B763 | |
| 40 | ![]() | • 683979 | 3 | 47 | ![]() | KMEM | B77L | |
| 41 | ![]() | • 713935 | 2 | 34 | ![]() | CYYZ | B752 | |
| 42 | ![]() | • 345712 | 1 | 26 | ![]() | KBWI | B77L | |
| 43 | ![]() | • 376431 | 1 | 24 | ![]() | KEWR | B77L | |
Statistics
| Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
|---|---|---|---|---|---|---|---|
![]() | 159 | 11 | 434 | 1726.1 | 22961 | KMEM | B77L |
![]() | 31 | 3 | 47 | 172.0 | 2198 | KMIA | B77L |
![]() | 8 | 1 | 28 | 57.6 | 1167 | KMIA | A321 |
![]() | 3 | 0 | 28 | 62.2 | 1001 | KYIP | MD83 |
![]() | 60 | 0 | 5 | 8.3 | 104 | KCVG | B722 |
![]() | 14 | 0 | 3 | 9.8 | 133 | PANC | B763 |
![]() | 7 | 0 | 25 | 51.0 | 950 | KCVG | B738 |
![]() | 60 | 2 | 76 | 272.3 | 3670 | KSDF | B763 |
![]() | 6 | 0 | 3 | 9.1 | 117 | PANC | MD88 |
![]() | 2 | 0 | 19 | 70.5 | 974 | KLCK | MD11 |
| Totals: | 350 | 17 | 668 | 2439.0 | 33275 | KMEM | B77L |





















